Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 73.94 | 38.84 | 36.10 | 7.20 | 6.95 | 7.30 | 7.25 | 7.40 | 1.00 | #13 | |
2 | Ivan SHMURATKO | KIE | 70.89 | 36.79 | 34.10 | 6.75 | 6.60 | 6.90 | 6.90 | 6.95 | 0.00 | #8 | |
3 | Yan TKALICH | DNE | 56.48 | 28.68 | 27.80 | 5.65 | 5.30 | 5.70 | 5.50 | 5.65 | 0.00 | #2 | |
4 | Mikhail MEDUNITSA | O-K | 56.24 | 28.49 | 28.75 | 5.85 | 5.55 | 5.75 | 5.75 | 5.85 | 1.00 | #9 | |
5 | Andrey KOKURA | KIE | 53.47 | 25.77 | 27.70 | 5.60 | 5.35 | 5.55 | 5.55 | 5.65 | 0.00 | #3 | |
6 | Mihail LEYBA | KHR | 52.88 | 26.63 | 27.25 | 5.50 | 5.25 | 5.55 | 5.45 | 5.50 | 1.00 | #11 | |
7 | Il'ya OHRIMENKO | KHR | 52.58 | 26.18 | 26.40 | 5.30 | 5.05 | 5.30 | 5.35 | 5.40 | 0.00 | #5 | |
8 | Kirill LISHENKO | KIE | 49.87 | 24.32 | 25.55 | 5.20 | 4.95 | 5.10 | 5.15 | 5.15 | 0.00 | #6 | |
9 | Artiom SHTYH | KHR | 39.76 | 16.91 | 23.85 | 4.90 | 4.65 | 4.75 | 4.80 | 4.75 | 1.00 | #7 | |
10 | Nikita KOVALENKO | KHR | 39.75 | 17.30 | 24.45 | 4.90 | 4.65 | 5.00 | 4.85 | 5.05 | 2.00 | #14 | |
11 | Sergey SOKOLOV | ODE | 34.80 | 14.45 | 22.35 | 4.70 | 4.25 | 4.40 | 4.50 | 4.50 | 2.00 | #12 | |
12 | Danil LIOVOCHKIN | ODE | 30.07 | 10.82 | 20.25 | 4.25 | 3.95 | 3.95 | 4.05 | 4.05 | 1.00 | #4 | |
13 | Danil KLIMENKO | DNE | 29.29 | 13.14 | 18.15 | 3.80 | 3.50 | 3.55 | 3.60 | 3.70 | 2.00 | #15 | |
14 | Il'ya SMELYANSKIY | KHR | 25.71 | 7.46 | 19.25 | 4.10 | 3.65 | 3.80 | 3.85 | 3.85 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.01.2018 14:18