Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 145.65 | 70.55 | 75.10 | 7.45 | 7.30 | 7.60 | 7.55 | 7.65 | 0.00 | #14 | |
2 | Ivan SHMURATKO | KIE | 126.16 | 58.66 | 67.50 | 6.70 | 6.45 | 6.90 | 6.80 | 6.90 | 0.00 | #13 | |
3 | Yan TKALICH | DNE | 109.57 | 49.47 | 60.10 | 6.20 | 5.70 | 6.15 | 5.95 | 6.05 | 0.00 | #12 | |
4 | Andrey KOKURA | KIE | 107.81 | 48.01 | 59.80 | 5.95 | 5.70 | 6.05 | 6.05 | 6.15 | 0.00 | #10 | |
5 | Mihail LEYBA | KHR | 97.90 | 42.20 | 57.70 | 5.70 | 5.55 | 5.90 | 5.85 | 5.85 | 2.00 | #9 | |
6 | Mikhail MEDUNITSA | O-K | 97.14 | 39.44 | 58.70 | 6.10 | 5.65 | 5.85 | 5.90 | 5.85 | 1.00 | #11 | |
7 | Il'ya OHRIMENKO | KHR | 84.41 | 36.51 | 49.90 | 5.20 | 4.80 | 4.90 | 5.10 | 4.95 | 2.00 | #8 | |
8 | Kirill LISHENKO | KIE | 82.99 | 33.99 | 50.00 | 5.00 | 4.85 | 5.00 | 5.10 | 5.05 | 1.00 | #7 | |
9 | Sergey SOKOLOV | ODE | 80.90 | 35.50 | 45.40 | 4.80 | 4.35 | 4.45 | 4.60 | 4.50 | 0.00 | #4 | |
10 | Nikita KOVALENKO | KHR | 77.41 | 32.61 | 46.80 | 4.75 | 4.50 | 4.70 | 4.80 | 4.65 | 2.00 | #5 | |
11 | Artiom SHTYH | KHR | 74.35 | 31.15 | 45.20 | 4.65 | 4.30 | 4.45 | 4.70 | 4.50 | 2.00 | #6 | |
12 | Danil KLIMENKO | DNE | 59.25 | 21.45 | 38.80 | 4.10 | 3.70 | 3.85 | 4.00 | 3.75 | 1.00 | #2 | |
13 | Danil LIOVOCHKIN | ODE | 54.51 | 18.71 | 38.80 | 4.25 | 3.60 | 3.75 | 3.95 | 3.85 | 3.00 | #3 | |
14 | Il'ya SMELYANSKIY | KHR | 52.97 | 16.97 | 38.00 | 4.15 | 3.55 | 3.70 | 3.85 | 3.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.01.2018 14:18