No. | Name | Club | Nat. |
---|---|---|---|
1 | Shuai FANG | CHN | |
2 | Matyas BELOHRADSKY | CZE | |
3 | Ivan MIKHAYLOV | EST | |
4 | Mihhail SELEVKO | EST | |
5 | Benjam PAPP | FIN | |
6 | Yann FRECHON | FRA | |
7 | Lotfi SEREIR | FRA | |
8 | Kai JAGODA | GER | |
9 | Maksim FEDOTOV | RUS | |
10 | Alexander LEBEDEV | RUS | |
11 | Andrei MOZALEV | RUS | |
12 | Gabriel FOLKESSON | SWE | |
13 | Nikolaj MAJOROV | SWE | |
14 | Andreas NORDEBÄCK | SWE | |
15 | Mikael NORDEBÄCK | SWE | |
16 | Mikhail MEDUNITSA | UKR |
Last Update: 22.11.2017 11:23