Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 64.63 | 38.03 | 26.60 | 6.75 | 6.42 | 6.75 | 6.58 | 6.75 | 0.00 | #21 | |
2 | Anastasia GRACHEVA | RUS | 58.14 | 33.00 | 25.14 | 6.42 | 6.00 | 6.33 | 6.25 | 6.42 | 0.00 | #4 | |
3 | Anastasiia ARKHIPOVA | UKR | 57.91 | 32.83 | 26.08 | 6.42 | 6.42 | 6.50 | 6.50 | 6.75 | 1.00 | #11 | |
4 | Sofia SULA | FIN | 54.62 | 31.14 | 23.48 | 5.75 | 5.50 | 6.00 | 5.92 | 6.17 | 0.00 | #13 | |
5 | Laura KARHUNEN | FIN | 54.18 | 32.06 | 22.12 | 5.58 | 5.33 | 5.67 | 5.50 | 5.58 | 0.00 | #16 | |
6 | Sophia SCHALLER | AUT | 45.19 | 24.93 | 20.26 | 5.08 | 4.92 | 5.08 | 5.08 | 5.17 | 0.00 | #26 | |
7 | Nastasya EREMINA | EST | 43.39 | 22.07 | 21.32 | 5.33 | 5.17 | 5.33 | 5.33 | 5.50 | 0.00 | #12 | |
8 | Emma KIVIOJA | SWE | 42.80 | 22.66 | 21.14 | 5.42 | 5.08 | 5.17 | 5.25 | 5.50 | 1.00 | #18 | |
9 | Jekaterina RUDNEVA | EST | 42.68 | 23.22 | 20.46 | 5.08 | 4.92 | 5.17 | 5.08 | 5.33 | 1.00 | #3 | |
10 | Giuditta SARTORI | ITA | 42.59 | 24.05 | 18.54 | 4.83 | 4.42 | 4.67 | 4.58 | 4.67 | 0.00 | #1 | |
11 | Eva Lotta KIIBUS | EST | 42.33 | 22.33 | 20.00 | 5.00 | 4.75 | 5.00 | 5.08 | 5.17 | 0.00 | #24 | |
12 | Lara Naki GUTMANN | ITA | 40.98 | 21.98 | 20.00 | 5.00 | 4.83 | 4.83 | 5.17 | 5.17 | 1.00 | #15 | |
13 | Linnea CEDER | FIN | 40.53 | 19.47 | 21.06 | 5.50 | 5.00 | 5.17 | 5.33 | 5.33 | 0.00 | #5 | |
14 | Anna IVANCENCO | MDA | 39.74 | 20.80 | 18.94 | 5.00 | 4.50 | 4.67 | 4.83 | 4.67 | 0.00 | #7 | |
15 | Laurie PESAVENTO | FRA | 39.03 | 21.55 | 17.48 | 4.50 | 4.08 | 4.42 | 4.42 | 4.42 | 0.00 | #6 | |
16 | Kerli ILLIPE | EST | 38.42 | 19.04 | 19.38 | 4.83 | 4.58 | 4.83 | 4.92 | 5.08 | 0.00 | #2 | |
17 | Nikola RYCHTARIKOVA | CZE | 37.98 | 20.80 | 17.18 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #8 | |
18 | Marija TSVETKOVA | EST | 37.53 | 20.47 | 17.06 | 4.42 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #23 | |
19 | Oceane PIEGAD | FRA | 36.70 | 17.16 | 20.54 | 5.08 | 4.92 | 5.08 | 5.17 | 5.42 | 1.00 | #22 | |
20 | Aina Sorfina MOHD AMINUDIN | MAS | 34.09 | 16.15 | 17.94 | 4.67 | 4.33 | 4.42 | 4.58 | 4.42 | 0.00 | #27 | |
21 | Katerina GRISHKUN | EST | 33.73 | 15.81 | 17.92 | 4.58 | 4.33 | 4.50 | 4.42 | 4.58 | 0.00 | #9 | |
22 | Gemma MARSHALL | LUX | 33.65 | 18.53 | 16.12 | 4.17 | 3.83 | 4.00 | 4.08 | 4.08 | 1.00 | #14 | |
23 | Polina SKORKINA | EST | 33.25 | 16.07 | 17.18 | 4.33 | 4.08 | 4.25 | 4.33 | 4.50 | 0.00 | #10 | |
24 | Eva IAKOVLEVA | KGZ | 32.85 | 17.25 | 15.60 | 4.17 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #20 | |
25 | Coraline ROUXEL | FRA | 32.59 | 16.93 | 15.66 | 4.08 | 3.83 | 3.75 | 4.00 | 3.92 | 0.00 | #17 | |
26 | Marta Krista ZITARE | LAT | 30.17 | 15.77 | 15.40 | 4.00 | 3.75 | 3.83 | 3.92 | 3.75 | 1.00 | #25 | |
27 | Alva BLOMDAHL | SWE | 29.51 | 12.59 | 16.92 | 4.58 | 4.08 | 4.08 | 4.25 | 4.17 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.11.2017 11:23