Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | SWE | 73.15 | 41.99 | 31.16 | 6.33 | 6.00 | 6.33 | 6.25 | 6.25 | 0.00 | #13 | |
2 | Maksim FEDOTOV | RUS | 65.88 | 36.80 | 30.08 | 6.17 | 5.83 | 6.00 | 6.08 | 6.00 | 1.00 | #10 | |
3 | Andrei MOZALEV | RUS | 64.96 | 35.96 | 29.00 | 5.92 | 5.58 | 5.92 | 5.75 | 5.83 | 0.00 | #9 | |
4 | Shuai FANG | CHN | 61.44 | 30.60 | 30.84 | 6.50 | 5.92 | 6.08 | 6.17 | 6.17 | 0.00 | #8 | |
5 | Andreas NORDEBÄCK | SWE | 56.98 | 28.56 | 28.42 | 5.75 | 5.50 | 5.92 | 5.67 | 5.58 | 0.00 | #4 | |
6 | Kai JAGODA | GER | 54.21 | 27.80 | 27.41 | 5.67 | 5.33 | 5.58 | 5.50 | 5.33 | 1.00 | #2 | |
7 | Mihhail SELEVKO | EST | 54.17 | 26.01 | 28.16 | 5.75 | 5.33 | 5.58 | 5.75 | 5.75 | 0.00 | #7 | |
8 | Mikael NORDEBÄCK | SWE | 53.02 | 26.77 | 26.25 | 5.42 | 5.08 | 5.33 | 5.25 | 5.17 | 0.00 | #16 | |
9 | Nikolaj MAJOROV | SWE | 51.99 | 25.49 | 28.50 | 5.92 | 5.50 | 5.58 | 5.75 | 5.75 | 2.00 | #14 | |
10 | Matyas BELOHRADSKY | CZE | 51.33 | 25.67 | 27.66 | 5.58 | 5.33 | 5.58 | 5.50 | 5.67 | 2.00 | #15 | |
11 | Alexander LEBEDEV | RUS | 50.52 | 24.86 | 26.66 | 5.58 | 5.17 | 5.25 | 5.33 | 5.33 | 1.00 | #5 | |
12 | Yann FRECHON | FRA | 47.88 | 25.80 | 24.08 | 4.83 | 4.67 | 4.75 | 5.08 | 4.75 | 2.00 | #3 | |
13 | Mikhail MEDUNITSA | UKR | 46.74 | 21.83 | 24.91 | 5.25 | 4.75 | 5.00 | 5.08 | 4.83 | 0.00 | #1 | |
14 | Lotfi SEREIR | FRA | 46.03 | 23.36 | 24.67 | 5.25 | 4.67 | 4.75 | 5.08 | 4.92 | 2.00 | #11 | |
15 | Benjam PAPP | FIN | 44.92 | 22.24 | 23.68 | 4.92 | 4.50 | 4.67 | 4.92 | 4.67 | 1.00 | #6 | |
16 | Ivan MIKHAYLOV | EST | 39.07 | 19.24 | 19.83 | 4.25 | 3.92 | 4.08 | 3.75 | 3.83 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.11.2017 11:23