Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 137.98 | 72.50 | 65.48 | 6.67 | 6.33 | 6.58 | 6.58 | 6.58 | 0.00 | #14 | |
2 | Matyas BELOHRADSKY | CZE | 132.55 | 66.71 | 65.84 | 6.67 | 6.25 | 6.75 | 6.58 | 6.67 | 0.00 | #7 | |
3 | Maksim FEDOTOV | RUS | 121.10 | 59.94 | 62.16 | 6.42 | 6.00 | 6.08 | 6.33 | 6.25 | 1.00 | #15 | |
4 | Alexander LEBEDEV | RUS | 117.52 | 60.18 | 58.34 | 5.92 | 5.75 | 5.92 | 5.83 | 5.75 | 1.00 | #6 | |
5 | Shuai FANG | CHN | 115.66 | 57.48 | 59.18 | 6.25 | 5.58 | 5.92 | 5.92 | 5.92 | 1.00 | #13 | |
6 | Andreas NORDEBÄCK | SWE | 115.34 | 56.70 | 58.64 | 6.08 | 5.75 | 5.83 | 5.83 | 5.83 | 0.00 | #12 | |
7 | Nikolaj MAJOROV | SWE | 111.90 | 53.56 | 59.34 | 6.17 | 5.75 | 5.83 | 5.92 | 6.00 | 1.00 | #8 | |
8 | Gabriel FOLKESSON | SWE | 105.13 | 43.29 | 61.84 | 6.42 | 6.00 | 6.08 | 6.17 | 6.25 | 0.00 | #16 | |
9 | Kai JAGODA | GER | 99.20 | 45.70 | 55.50 | 5.75 | 5.25 | 5.50 | 5.67 | 5.58 | 2.00 | #11 | |
10 | Mikael NORDEBÄCK | SWE | 94.67 | 44.33 | 50.34 | 5.42 | 4.83 | 4.92 | 5.17 | 4.83 | 0.00 | #9 | |
11 | Mihhail SELEVKO | EST | 91.74 | 41.58 | 50.16 | 5.42 | 4.83 | 5.00 | 5.00 | 4.83 | 0.00 | #10 | |
12 | Yann FRECHON | FRA | 88.73 | 46.23 | 44.50 | 4.67 | 4.42 | 4.33 | 4.50 | 4.33 | 2.00 | #5 | |
13 | Lotfi SEREIR | FRA | 79.16 | 40.48 | 41.68 | 4.67 | 4.00 | 4.08 | 4.17 | 3.92 | 3.00 | #3 | |
14 | Mikhail MEDUNITSA | UKR | 78.94 | 33.12 | 47.82 | 5.25 | 4.58 | 4.50 | 4.83 | 4.75 | 2.00 | #4 | |
15 | Benjam PAPP | FIN | 70.21 | 35.21 | 38.00 | 4.08 | 3.67 | 3.58 | 3.92 | 3.75 | 3.00 | #2 | |
16 | Ivan MIKHAYLOV | EST | 59.37 | 24.71 | 38.66 | 4.08 | 3.75 | 3.75 | 3.92 | 3.83 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.11.2017 11:23