| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 67.53 | 34.93 | 32.60 | 8.00 | 7.92 | 8.33 | 8.25 | 8.25 | 0.00 | #9 | |
| 2 | Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV | RUS | 61.57 | 32.17 | 29.40 | 7.42 | 7.08 | 7.33 | 7.42 | 7.50 | 0.00 | #10 | |
| 3 | Julia TULTSEVA / Anatoliy BELOVODCHENKO | RUS | 57.30 | 31.30 | 26.00 | 6.50 | 6.42 | 6.50 | 6.58 | 6.50 | 0.00 | #19 | |
| 4 | Maria KAZAKOVA / Georgy REVIYA | GEO | 54.86 | 29.60 | 25.26 | 6.33 | 6.00 | 6.42 | 6.33 | 6.50 | 0.00 | #17 | |
| 5 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 53.50 | 28.90 | 24.60 | 6.17 | 5.83 | 6.17 | 6.25 | 6.33 | 0.00 | #11 | |
| 6 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 53.43 | 29.57 | 23.86 | 6.08 | 5.75 | 6.00 | 5.92 | 6.08 | 0.00 | #7 | |
| 7 | Yana BUGA / Georgy POKHILYUK | AZE | 50.25 | 27.33 | 22.92 | 5.75 | 5.42 | 5.83 | 5.83 | 5.83 | 0.00 | #13 | |
| 8 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 49.22 | 27.80 | 21.42 | 5.42 | 5.17 | 5.42 | 5.33 | 5.42 | 0.00 | #2 | |
| 9 | Julia WAGRET / Mathieu COUYRAS | FRA | 48.46 | 24.20 | 24.26 | 6.08 | 5.83 | 6.17 | 6.08 | 6.17 | 0.00 | #6 | |
| 10 | Mathilde VIARD / Renan MANCEAU | FRA | 44.03 | 24.37 | 19.66 | 5.00 | 4.75 | 4.83 | 5.08 | 4.92 | 0.00 | #4 | |
| 11 | Marie DUPAYAGE / Thomas NABAIS | FRA | 43.66 | 21.40 | 22.26 | 5.67 | 5.33 | 5.50 | 5.75 | 5.58 | 0.00 | #15 | |
| 12 | Wanqi NING / Chao WANG | CHN | 43.64 | 20.90 | 22.74 | 5.75 | 5.67 | 5.75 | 5.58 | 5.67 | 0.00 | #8 | |
| 13 | Francesca RIGHI / Alexei DUBROVIN | ITA | 42.62 | 21.36 | 21.26 | 5.42 | 5.08 | 5.33 | 5.33 | 5.42 | 0.00 | #5 | |
| 14 | Alice ROSSI / Marco CILLI | ITA | 36.34 | 18.40 | 17.94 | 4.50 | 4.25 | 4.67 | 4.58 | 4.42 | 0.00 | #16 | |
| 15 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 35.16 | 16.76 | 19.40 | 4.83 | 4.58 | 4.92 | 5.00 | 4.92 | 1.00 | #1 | |
| 16 | Elvira NIKOLOVA / Ilia ANTONENKO | BUL | 33.90 | 17.04 | 16.86 | 4.50 | 3.92 | 4.08 | 4.33 | 4.25 | 0.00 | #14 | |
| 17 | Gioia PUCCI / Kevin OJALA | EST | 33.53 | 16.77 | 17.76 | 4.67 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #12 | |
| 18 | Swantje BRANDT / Edvinas APITIONOK | LTU | 31.58 | 14.90 | 16.68 | 4.25 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #18 | |
| 19 | Lucy BURTON / Thomas INGALL | CZE | 28.35 | 15.23 | 15.12 | 3.92 | 3.58 | 3.75 | 3.83 | 3.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 22.11.2017 11:23