FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 234.06 | 1 | 1 |
2 | Ivan PAVLOV | KIE | 220.44 | 2 | 2 |
3 | Ivan SHMURATKO | KIE | 182.36 | 3 | 3 |
4 | Il'ya OHRIMENKO | KHR | 146.65 | 6 | 4 |
5 | Andrey KOKURA | KIE | 145.13 | 5 | 5 |
6 | Mihail LEYBA | KHR | 139.15 | 7 | 6 |
7 | Mikhail MEDUNITSA | O-K | 137.26 | 4 | 7 |
8 | Artiom SHTYH | KHR | 110.99 | 8 | 9 |
9 | Sergey SOKOLOV | ODE | 107.48 | 9 | 8 |
WD | Vladislav PIHOVICH | DNE |
Last Update: 19.12.2017 17:37