| No. | Name | Nat. |
|---|---|---|
| 1 | Evelina ALEKSANDROVA | BOG |
| 2 | Anna DAHNO | DNE |
| 3 | Anna KHNYCHENKOVA | DNE |
| 4 | Mariya KUZNETSOVA | KHR |
| 5 | Alisa PANCHENKO | KHR |
| 6 | Miriam ABDULKARIMOVA | KIE |
| 7 | Anastasiya ARHIPOVA | KIE |
| 8 | Anastasiya GOZHVA | KIE |
| 9 | Dar'ya GOZHVA | KIE |
| 10 | Anastasiya KONONENKO | KIE |
| 11 | Valeriya HOLODKOVA | ODE |
| 12 | Ekaterina STRYUCHENKO | ODE |
Last Update: 19.12.2017 17:37