Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 87.46 | 48.36 | 39.10 | 7.90 | 7.60 | 7.90 | 7.80 | 7.90 | 0.00 | #10 | |
2 | Ivan PAVLOV | KIE | 79.59 | 43.24 | 36.35 | 7.25 | 7.00 | 7.30 | 7.40 | 7.40 | 0.00 | #8 | |
3 | Ivan SHMURATKO | KIE | 61.86 | 29.51 | 32.35 | 6.50 | 6.25 | 6.50 | 6.55 | 6.55 | 0.00 | #4 | |
4 | Mikhail MEDUNITSA | O-K | 51.26 | 22.66 | 28.60 | 5.80 | 5.55 | 5.60 | 5.75 | 5.90 | 0.00 | #3 | |
5 | Andrey KOKURA | KIE | 47.74 | 22.49 | 25.25 | 5.15 | 4.85 | 5.10 | 5.00 | 5.15 | 0.00 | #9 | |
6 | Il'ya OHRIMENKO | KHR | 45.16 | 23.16 | 23.00 | 4.70 | 4.55 | 4.60 | 4.60 | 4.55 | 1.00 | #7 | |
7 | Mihail LEYBA | KHR | 44.83 | 20.03 | 25.80 | 5.20 | 5.00 | 5.15 | 5.20 | 5.25 | 1.00 | #5 | |
8 | Artiom SHTYH | KHR | 39.55 | 18.60 | 21.95 | 4.60 | 4.30 | 4.35 | 4.35 | 4.35 | 1.00 | #2 | |
9 | Sergey SOKOLOV | ODE | 35.02 | 15.47 | 20.55 | 4.30 | 4.05 | 4.00 | 4.10 | 4.10 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2017 17:37