Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 146.60 | 71.40 | 77.20 | 7.75 | 7.50 | 7.65 | 7.80 | 7.90 | 2.00 | #9 | |
2 | Ivan PAVLOV | KIE | 140.85 | 68.25 | 72.60 | 7.20 | 7.05 | 7.25 | 7.40 | 7.40 | 0.00 | #8 | |
3 | Ivan SHMURATKO | KIE | 120.50 | 59.50 | 62.00 | 6.15 | 5.95 | 6.25 | 6.30 | 6.35 | 1.00 | #7 | |
4 | Il'ya OHRIMENKO | KHR | 101.49 | 51.89 | 49.60 | 5.10 | 4.80 | 4.90 | 5.00 | 5.00 | 0.00 | #4 | |
5 | Andrey KOKURA | KIE | 97.39 | 44.09 | 53.30 | 5.45 | 5.20 | 5.30 | 5.35 | 5.35 | 0.00 | #5 | |
6 | Mihail LEYBA | KHR | 94.32 | 44.42 | 50.90 | 5.05 | 4.85 | 5.10 | 5.15 | 5.30 | 1.00 | #3 | |
7 | Mikhail MEDUNITSA | O-K | 86.00 | 36.70 | 53.30 | 5.65 | 5.20 | 5.20 | 5.25 | 5.35 | 4.00 | #6 | |
8 | Sergey SOKOLOV | ODE | 72.46 | 34.36 | 40.10 | 4.30 | 3.90 | 3.85 | 4.10 | 3.90 | 2.00 | #1 | |
9 | Artiom SHTYH | KHR | 71.44 | 29.64 | 42.80 | 4.50 | 4.15 | 4.25 | 4.30 | 4.20 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2017 17:37