Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KIE | 119.07 | 60.31 | 59.76 | 7.40 | 7.25 | 7.45 | 7.60 | 7.65 | 1.00 | #10 | |
2 | Anna KHNYCHENKOVA | DNE | 86.04 | 37.40 | 52.64 | 6.80 | 6.45 | 6.35 | 6.65 | 6.65 | 4.00 | #9 | |
3 | Anastasiya GOZHVA | KIE | 77.98 | 31.50 | 46.48 | 5.90 | 5.50 | 5.70 | 5.95 | 6.00 | 0.00 | #8 | |
4 | Dar'ya GOZHVA | KIE | 68.07 | 27.23 | 41.84 | 5.30 | 5.05 | 5.15 | 5.40 | 5.25 | 1.00 | #7 | |
5 | Mariya KUZNETSOVA | KHR | 64.13 | 28.89 | 36.24 | 4.65 | 4.40 | 4.55 | 4.55 | 4.50 | 1.00 | #6 | |
6 | Valeriya HOLODKOVA | ODE | 60.02 | 25.62 | 34.40 | 4.35 | 4.10 | 4.25 | 4.40 | 4.40 | 0.00 | #5 | |
7 | Anna DAHNO | DNE | 55.43 | 22.07 | 33.36 | 4.30 | 3.90 | 4.15 | 4.25 | 4.25 | 0.00 | #1 | |
8 | Evelina ALEKSANDROVA | BOG | 54.59 | 21.83 | 33.76 | 4.15 | 4.00 | 4.30 | 4.30 | 4.35 | 1.00 | #4 | |
9 | Ekaterina STRYUCHENKO | ODE | 53.45 | 23.25 | 31.20 | 4.15 | 3.75 | 3.90 | 3.90 | 3.80 | 1.00 | #2 | |
10 | Miriam ABDULKARIMOVA | KIE | 51.12 | 19.28 | 33.84 | 4.25 | 4.00 | 4.30 | 4.25 | 4.35 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.12.2017 17:37