FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikita KOVALENKO | KHR | 127.93 | 1 | 1 |
2 | Kirill LISHENKO | KIE | 124.00 | 2 | 2 |
3 | Mihail RUDKOVSKIY | KIE | 123.00 | 3 | 3 |
4 | Andrey KOKURA | KIE | 109.98 | 4 | 4 |
5 | Kirill MARSAK | HRS | 76.94 | 5 | 6 |
6 | Dmitriy NOREL' | ODE | 71.40 | 6 | 5 |
Last Update: 02.12.2017 23:44