| No. | Name | Nat. |
|---|---|---|
| 1 | Anastasiya ANDREYCHENKO | DNE |
| 2 | Anastasiya PODCHASOVA | DNE |
| 3 | Alina TURIK | DNE |
| 4 | Elizaveta BABENKO | KHR |
| 5 | Aleksandra BRATSYUN' | KHR |
| 6 | Mariya KADEEVA | KHR |
| 7 | Kseniya KLIMENKO | KHR |
| 8 | Sofiya KUPRIENKO | KHR |
| 9 | Anastasiya MITROFANOVA | KHR |
| 10 | Kristina OSNADCHUK | KHR |
| 11 | Anastasiya ARHIPOVA | KIE |
| 12 | Sofiya GOLICHENKO | KIE |
| 13 | Mariya KRASNOVA | KIE |
| 14 | Aleksandra PODUSHKO | KIE |
| 15 | Anastasiya SKLYAR | KIE |
| 16 | Mariya YAKIMENKO | KIE |
| 17 | Marina ZHDANOVICH | KIE |
| 18 | Ilariya AFANAS'EVA | ODE |
| 19 | Nikol' ISHKOVA | ODE |
| 20 | Elizaveta MAZUR | ODE |
| 21 | Nikol' NAYDA | ODE |
| 22 | Varvara ROMADINOVA | ODE |
| 23 | Eva SHUL'GA | ODE |
Last Update: 02.12.2017 23:44