Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita KOVALENKO | KHR | 40.41 | 18.56 | 22.85 | 4.50 | 4.35 | 4.60 | 4.65 | 4.75 | 1.00 | #2 | |
2 | Kirill LISHENKO | KIE | 40.01 | 18.01 | 23.00 | 4.65 | 4.45 | 4.60 | 4.70 | 4.60 | 1.00 | #5 | |
3 | Mihail RUDKOVSKIY | KIE | 39.28 | 16.88 | 22.40 | 4.65 | 4.25 | 4.40 | 4.60 | 4.50 | 0.00 | #6 | |
4 | Andrey KOKURA | KIE | 37.70 | 16.40 | 22.30 | 4.45 | 4.25 | 4.55 | 4.55 | 4.50 | 1.00 | #1 | |
5 | Kirill MARSAK | HRS | 30.84 | 10.84 | 20.00 | 4.15 | 3.65 | 3.95 | 4.10 | 4.15 | 0.00 | #3 | |
6 | Dmitriy NOREL' | ODE | 24.06 | 6.71 | 17.35 | 3.65 | 3.30 | 3.40 | 3.45 | 3.55 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.12.2017 23:44