Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita KOVALENKO | KHR | 87.52 | 38.42 | 49.10 | 5.00 | 4.70 | 4.90 | 5.05 | 4.90 | 0.00 | #6 | |
2 | Kirill LISHENKO | KIE | 83.99 | 35.79 | 48.20 | 4.85 | 4.55 | 4.80 | 4.95 | 4.95 | 0.00 | #5 | |
3 | Mihail RUDKOVSKIY | KIE | 83.72 | 38.12 | 45.60 | 4.75 | 4.40 | 4.50 | 4.55 | 4.60 | 0.00 | #4 | |
4 | Andrey KOKURA | KIE | 72.28 | 29.38 | 43.90 | 4.50 | 4.20 | 4.35 | 4.50 | 4.40 | 1.00 | #3 | |
5 | Dmitriy NOREL' | ODE | 47.34 | 15.14 | 34.20 | 3.55 | 3.20 | 3.30 | 3.55 | 3.50 | 2.00 | #1 | |
6 | Kirill MARSAK | HRS | 46.10 | 14.40 | 31.70 | 3.55 | 2.95 | 3.00 | 3.25 | 3.10 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.12.2017 23:44