Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KIE | 60.59 | 33.63 | 26.96 | 6.70 | 6.55 | 6.75 | 6.90 | 6.80 | 0.00 | #19 | |
2 | Eva SHUL'GA | ODE | 41.06 | 22.02 | 19.04 | 4.75 | 4.60 | 4.90 | 4.80 | 4.75 | 0.00 | #14 | |
3 | Varvara ROMADINOVA | ODE | 39.49 | 21.25 | 18.24 | 4.65 | 4.45 | 4.40 | 4.65 | 4.65 | 0.00 | #8 | |
4 | Kseniya KLIMENKO | KHR | 38.71 | 21.07 | 17.64 | 4.50 | 4.25 | 4.40 | 4.45 | 4.45 | 0.00 | #1 | |
5 | Mariya KADEEVA | KHR | 37.99 | 20.39 | 17.60 | 4.50 | 4.25 | 4.40 | 4.45 | 4.40 | 0.00 | #22 | |
6 | Sofiya GOLICHENKO | KIE | 37.98 | 19.54 | 18.44 | 4.65 | 4.45 | 4.65 | 4.70 | 4.60 | 0.00 | #23 | |
7 | Sofiya KUPRIENKO | KHR | 36.45 | 17.41 | 19.04 | 4.75 | 4.60 | 4.75 | 4.85 | 4.85 | 0.00 | #16 | |
8 | Aleksandra PODUSHKO | KIE | 36.37 | 18.13 | 18.24 | 4.65 | 4.40 | 4.50 | 4.60 | 4.65 | 0.00 | #5 | |
9 | Anastasiya SKLYAR | KIE | 36.19 | 18.87 | 18.32 | 4.70 | 4.45 | 4.50 | 4.65 | 4.60 | 1.00 | #9 | |
10 | Anastasiya PODCHASOVA | DNE | 33.91 | 17.07 | 16.84 | 4.30 | 3.95 | 4.25 | 4.25 | 4.30 | 0.00 | #13 | |
11 | Kristina OSNADCHUK | KHR | 32.37 | 16.57 | 16.80 | 4.20 | 3.95 | 4.20 | 4.40 | 4.25 | 1.00 | #3 | |
12 | Nikol' ISHKOVA | ODE | 32.07 | 14.95 | 17.12 | 4.35 | 4.10 | 4.25 | 4.30 | 4.40 | 0.00 | #10 | |
13 | Elizaveta BABENKO | KHR | 31.87 | 15.11 | 17.76 | 4.50 | 4.25 | 4.40 | 4.55 | 4.50 | 1.00 | #4 | |
14 | Anastasiya MITROFANOVA | KHR | 31.65 | 16.25 | 16.40 | 4.15 | 4.00 | 4.10 | 4.15 | 4.10 | 1.00 | #12 | |
15 | Nikol' NAYDA | ODE | 30.88 | 14.44 | 16.44 | 4.00 | 3.85 | 4.20 | 4.30 | 4.20 | 0.00 | #18 | |
16 | Mariya YAKIMENKO | KIE | 30.40 | 13.68 | 16.72 | 4.30 | 4.10 | 4.15 | 4.20 | 4.15 | 0.00 | #17 | |
17 | Alina TURIK | DNE | 28.85 | 14.29 | 14.56 | 3.85 | 3.50 | 3.50 | 3.70 | 3.65 | 0.00 | #20 | |
18 | Aleksandra BRATSYUN' | KHR | 28.80 | 13.52 | 15.28 | 3.90 | 3.60 | 3.80 | 3.95 | 3.85 | 0.00 | #11 | |
19 | Ilariya AFANAS'EVA | ODE | 28.12 | 14.32 | 14.80 | 3.65 | 3.55 | 3.80 | 3.70 | 3.80 | 1.00 | #7 | |
20 | Elizaveta MAZUR | ODE | 27.98 | 13.02 | 14.96 | 3.85 | 3.60 | 3.65 | 3.75 | 3.85 | 0.00 | #6 | |
21 | Anastasiya ANDREYCHENKO | DNE | 24.74 | 12.30 | 14.44 | 3.75 | 3.50 | 3.50 | 3.70 | 3.60 | 2.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.12.2017 23:44