Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KIE | 119.24 | 61.80 | 57.44 | 7.15 | 6.95 | 7.25 | 7.25 | 7.30 | 0.00 | #21 | |
2 | Eva SHUL'GA | ODE | 78.81 | 38.57 | 40.24 | 5.05 | 4.75 | 5.15 | 5.10 | 5.10 | 0.00 | #20 | |
3 | Kseniya KLIMENKO | KHR | 72.32 | 34.40 | 37.92 | 4.85 | 4.50 | 4.80 | 4.85 | 4.70 | 0.00 | #18 | |
4 | Varvara ROMADINOVA | ODE | 68.24 | 30.96 | 37.28 | 4.75 | 4.50 | 4.60 | 4.70 | 4.75 | 0.00 | #19 | |
5 | Aleksandra PODUSHKO | KIE | 65.73 | 29.45 | 37.28 | 4.75 | 4.45 | 4.60 | 4.75 | 4.75 | 1.00 | #14 | |
6 | Elizaveta BABENKO | KHR | 64.60 | 27.56 | 37.04 | 4.70 | 4.45 | 4.70 | 4.70 | 4.60 | 0.00 | #9 | |
7 | Anastasiya SKLYAR | KIE | 64.55 | 29.59 | 36.96 | 4.60 | 4.40 | 4.70 | 4.75 | 4.65 | 2.00 | #13 | |
8 | Sofiya GOLICHENKO | KIE | 62.99 | 27.43 | 36.56 | 4.75 | 4.40 | 4.50 | 4.70 | 4.50 | 1.00 | #16 | |
9 | Anastasiya PODCHASOVA | DNE | 62.09 | 26.81 | 35.28 | 4.50 | 4.25 | 4.45 | 4.50 | 4.35 | 0.00 | #12 | |
10 | Anastasiya MITROFANOVA | KHR | 61.53 | 26.17 | 35.36 | 4.65 | 4.20 | 4.40 | 4.40 | 4.45 | 0.00 | #8 | |
11 | Nikol' NAYDA | ODE | 61.40 | 27.56 | 33.84 | 4.20 | 3.95 | 4.25 | 4.40 | 4.35 | 0.00 | #7 | |
12 | Mariya KADEEVA | KHR | 60.40 | 25.32 | 36.08 | 4.60 | 4.35 | 4.50 | 4.60 | 4.50 | 1.00 | #17 | |
13 | Kristina OSNADCHUK | KHR | 59.16 | 25.20 | 34.96 | 4.50 | 4.25 | 4.45 | 4.30 | 4.35 | 1.00 | #11 | |
14 | Ilariya AFANAS'EVA | ODE | 57.98 | 25.82 | 32.16 | 4.10 | 3.80 | 4.15 | 4.10 | 3.95 | 0.00 | #3 | |
15 | Sofiya KUPRIENKO | KHR | 55.20 | 21.80 | 36.40 | 4.70 | 4.50 | 4.45 | 4.65 | 4.45 | 3.00 | #15 | |
16 | Alina TURIK | DNE | 55.17 | 24.37 | 30.80 | 4.10 | 3.65 | 3.75 | 3.95 | 3.80 | 0.00 | #5 | |
17 | Mariya YAKIMENKO | KIE | 54.72 | 22.76 | 32.96 | 4.30 | 3.95 | 4.05 | 4.25 | 4.05 | 1.00 | #6 | |
18 | Aleksandra BRATSYUN' | KHR | 53.66 | 22.14 | 31.52 | 4.05 | 3.70 | 3.95 | 4.00 | 4.00 | 0.00 | #4 | |
19 | Elizaveta MAZUR | ODE | 51.69 | 21.53 | 30.16 | 3.95 | 3.55 | 3.85 | 3.70 | 3.80 | 0.00 | #2 | |
20 | Nikol' ISHKOVA | ODE | 51.49 | 16.85 | 34.64 | 4.55 | 4.10 | 4.25 | 4.40 | 4.35 | 0.00 | #10 | |
21 | Anastasiya ANDREYCHENKO | DNE | 47.29 | 19.45 | 27.84 | 3.65 | 3.30 | 3.35 | 3.60 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.12.2017 23:44