Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CHERNYAVSKAYA / Vladimir GOROVOY | KHR | 25.21 | 12.43 | 12.78 | 4.67 | 4.50 | 4.58 | 4.50 | 0.00 | #4 | |
2 | Karina KAL'YAN / Nikita SOSNENKO | KIE | 23.01 | 10.47 | 12.54 | 4.42 | 4.42 | 4.50 | 4.58 | 0.00 | #3 | |
3 | Anastasiya SAMMEL' / Nikita POGORELOV | KHR | 20.86 | 9.30 | 11.56 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #1 | |
4 | Al'bina LYSTIUK / Aleksandr VOZHZHOV | ODE | 15.88 | 6.43 | 9.45 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02.12.2017 23:44