| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna CHERNYAVSKAYA / Vladimir GOROVOY | KHR | 50.59 | 25.00 | 25.59 | 5.08 | 4.92 | 5.17 | 5.25 | 5.17 | 0.00 | #4 | |
| 2 | Anastasiya SAMMEL' / Nikita POGORELOV | KHR | 48.35 | 25.77 | 22.58 | 4.50 | 4.42 | 4.50 | 4.58 | 4.58 | 0.00 | #2 | |
| 3 | Karina KAL'YAN / Nikita SOSNENKO | KIE | 47.31 | 24.90 | 23.41 | 4.67 | 4.58 | 4.58 | 4.83 | 4.75 | 1.00 | #3 | |
| 4 | Al'bina LYSTIUK / Aleksandr VOZHZHOV | ODE | 31.90 | 14.56 | 17.34 | 3.50 | 3.17 | 3.50 | 3.67 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 02.12.2017 23:44