| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lika BONDAR' / Artyom KOVAL' | ODE | 27.69 | 16.43 | 11.26 | 3.92 | 4.08 | 4.08 | 4.00 | 0.00 | #4 | |
| 2 | Polina VASHKEVICH / David NGUEN | KHR | 27.29 | 16.50 | 10.79 | 3.83 | 3.75 | 3.92 | 3.92 | 0.00 | #3 | |
| 3 | Sofiya DOVGAL' / Ivan MEL'NIK | ODE | 26.71 | 16.20 | 10.51 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #2 | |
| 4 | Valeriya IVANOVA / Maksim BONDARENKO | ODE | 23.59 | 14.37 | 9.22 | 3.42 | 3.25 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 02.12.2017 23:44