Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serhii SOKOLOV | ODE | 50.73 | 24.32 | 26.41 | 5.33 | 5.08 | 5.25 | 5.25 | 5.50 | 0.00 | #5 | |
2 | Artiom SHTYH | KHR | 42.86 | 19.36 | 23.50 | 4.92 | 4.58 | 4.58 | 4.75 | 4.67 | 0.00 | #6 | |
3 | Vladislav PIHOVICH | DNI | 38.82 | 16.16 | 22.66 | 4.75 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #4 | |
4 | Vladislav SIDYUK | ODE | 34.54 | 13.54 | 21.00 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #3 | |
5 | Maksim MAMALYUK | ODE | 32.20 | 12.37 | 20.83 | 4.33 | 4.00 | 4.00 | 4.25 | 4.25 | 1.00 | #1 | |
6 | Il'ya SMELYANSKIY | KHR | 28.71 | 9.97 | 20.74 | 4.33 | 4.08 | 4.08 | 4.08 | 4.17 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:35