Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serhii SOKOLOV | ODE | 107.73 | 49.05 | 58.68 | 6.00 | 5.67 | 5.75 | 5.92 | 6.00 | 0.00 | #6 | |
2 | Vladislav PIHOVICH | DNI | 94.29 | 41.79 | 54.50 | 5.50 | 5.17 | 5.58 | 5.42 | 5.58 | 2.00 | #4 | |
3 | Artiom SHTYH | KHR | 66.71 | 24.87 | 42.84 | 4.50 | 4.08 | 4.17 | 4.42 | 4.25 | 1.00 | #5 | |
4 | Maksim MAMALYUK | ODE | 64.82 | 26.50 | 38.32 | 4.00 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #2 | |
5 | Vladislav SIDYUK | ODE | 64.22 | 27.24 | 37.98 | 4.00 | 3.58 | 3.75 | 3.83 | 3.83 | 1.00 | #3 | |
6 | Il'ya SMELYANSKIY | KHR | 47.77 | 16.61 | 36.16 | 3.92 | 3.50 | 3.50 | 3.58 | 3.58 | 5.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:35