| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta BABENKO | KHR | 47.24 | 27.44 | 20.80 | 5.25 | 5.00 | 5.17 | 5.25 | 5.33 | 1.00 | #2 | |
| 2 | Valeriya HOLODKOVA | ODE | 41.67 | 22.15 | 20.52 | 5.08 | 5.00 | 5.25 | 5.08 | 5.25 | 1.00 | #3 | |
| 3 | Ruslana MOSKALENKO | ODE | 27.81 | 11.47 | 16.34 | 4.25 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.04.2019 20:35