FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Dar'ya KOTENKO | KHR | 53.15 | 1 |
2 | Sofiya SHASHUN'KINA | KHR | 49.31 | 2 |
3 | Vera SCHERBLYUK | ODE | 44.62 | 3 |
4 | Sofiya GORDIENKO | KHR | 43.98 | 4 |
5 | Anisiya STEL'MAH | KIE | 42.74 | 5 |
6 | Mariya BILA | KIE | 42.05 | 6 |
7 | Dar'ya KURKUDYM | ODE | 42.04 | 7 |
8 | Sofiya RYMSHINA | DNE | 40.65 | 8 |
9 | Ekaterina ZHEREBKO | DNE | 39.60 | 9 |
10 | Mariya LISHENKO | KIE | 38.03 | 10 |
11 | Sofiya BILO-GROSHKO | KIE | 34.50 | 11 |
12 | Vladislava PONOMARENKO | KIE | 34.41 | 12 |
13 | Stefaniya CHUEVA | KHR | 34.17 | 13 |
14 | Anastasiya LEONOVA | ODE | 33.38 | 14 |
15 | Margarita KOLESNIK | KHR | 32.97 | 15 |
16 | Anna SOLNTSEVA | KIE | 32.29 | 16 |
WD | Kira DAVIDKOVA | BTS | ||
WD | Anna IVANOVA | KIE |
Last Update: 10.04.2019 20:41