FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matvey EFIMENKO | KHR | 111.04 | 1 | 1 |
2 | Vadim NOVIKOV | ODE | 86.91 | 2 | 3 |
3 | Maksim PETRICHENKO | KIE | 81.50 | 3 | 2 |
4 | Vladimir ANDRETSOV | ODE | 75.85 | 5 | 4 |
5 | Valeriy KARASEV | DON | 73.29 | 4 | 5 |
6 | Dmitriy DERKACHOV | KIE | 70.44 | 6 | 6 |
7 | Nikolay YAVTUSHENKO | DNE | 59.56 | 7 | 7 |
WD | Ivan SEDYH | DNE | |||
WD | Kirill CHEROPITA | KIE | |||
WD | Sergey VLASENKO | KIE |
Last Update: 10.04.2019 20:41