| No. | Name | Nat. |
|---|---|---|
| 1 | Marina TALANCHUK | BTS |
| 2 | Valeriya NEKLESA | DNE |
| 3 | Yaroslava ZOZULYA | DNE |
| 4 | Sofiya LOZITSKAYA | DON |
| 5 | Kseniya KLIMENKO | KHR |
| 6 | Olesya MONKEVICH | KHR |
| 7 | Sofiya POGREBNAYA | KHR |
| 8 | Tat'yana FIRSOVA | KIE |
| 9 | Nikol' KOLOVANOVA | KIE |
| 10 | Lyubov' MIHAYLICHENKO | KIE |
| 11 | Veronika MOTKINA | KIE |
| 12 | Al'bina SHATOKHINA | KIE |
| 13 | Tat'yana ZAPOROZHETS | KIE |
| 14 | Polina KATSMAN | KVR |
| 15 | Sofiya GRIGORENKO | ODE |
| 16 | Mariya LARIONOVA | ODE |
| 17 | Evgeniya MOLYAVKO | ODE |
| 18 | Anna STEPANENKO | ODE |
Last Update: 10.04.2019 20:41