| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Dariya KOLOMYTSEVA | KHR | 37.17 | 1 |
| 2 | Ekaterina KONONENKO | KIE | 34.97 | 2 |
| 3 | Alisa KOZHUSHKO | KHR | 32.73 | 3 |
| 4 | Kristina TSAPKOVA | KHR | 32.58 | 4 |
| 5 | Polina PIVOVAR | KIE | 31.02 | 5 |
| 6 | Diana BARABASH | KIE | 31.00 | 6 |
| 7 | Alina ONISCHENKO | BOG | 29.77 | 7 |
| 8 | Nelli MYASOEDOVA | DNE | 29.60 | 8 |
| 9 | Ol'ga ADAMENKO | KIE | 29.49 | 9 |
| 10 | Kseniya KONEVA | KIE | 28.82 | 10 |
| 11 | Evgeniya TKACHENKO | BTS | 28.60 | 11 |
| 12 | Margarita BOGDANENKO | KIE | 28.46 | 12 |
| 13 | Lolita BARABAT'KO | ODE | 28.37 | 13 |
| 14 | Anna KURASA | KIE | 28.26 | 14 |
| 15 | Ekaterina TYHAN | ODE | 28.25 | 15 |
| 16 | Varvara PARASOCHKA | KHR | 26.67 | 16 |
Last Update: 10.04.2019 20:41