| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Egor KURTSEV | KHR | 39.26 | 1 |
| 2 | Mihail KLYUEV | KVR | 30.83 | 2 |
| 3 | Dmitriy FARTYSHNIY | KVR | 30.77 | 3 |
| 4 | Maksim SERGEEV | KHR | 29.73 | 4 |
| 5 | Luka IMEDASHVILI | BOG | 29.59 | 5 |
| 6 | Mihail IVANCHENKO | ODE | 28.92 | 6 |
| 7 | Fiodor BABENKO | KHR | 25.93 | 7 |
| 8 | Dmitriy TESLYA | KHR | 23.63 | 8 |
| 9 | Roman AKIMOV | KHR | 20.33 | 9 |
| 10 | David KLIMENKO | KHR | 18.10 | 10 |
| 11 | Gleb KATRENKO | KHR | 17.95 | 11 |
Last Update: 10.04.2019 20:41