Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SEMYONOVA / Ivan KACHUR | ODE | 22.07 | 10.32 | 11.75 | 3.58 | 4.00 | 4.17 | 0.00 | #10 | |
2 | Olesya VASIL'CHENKO / Konstantin PRITULA | ODE | 21.82 | 10.32 | 11.50 | 3.67 | 3.83 | 4.00 | 0.00 | #11 | |
3 | Tat'yana HODARKEVICH / Yaroslav SYTIK | MIN | 18.81 | 8.56 | 10.25 | 3.17 | 3.50 | 3.58 | 0.00 | #9 | |
4 | Lidiya ZHDAMAROVA / David DYADCHENKO | KHR | 14.91 | 6.40 | 8.51 | 2.67 | 2.92 | 2.92 | 0.00 | #8 | |
5 | Mariya SELETSKAYA / Miroslav SKRIPKO | MIN | 13.88 | 5.05 | 8.83 | 2.75 | 3.00 | 3.08 | 0.00 | #4 | |
6 | Vera FAGRADOVA / Samir PETROVICH | ODE | 13.70 | 5.20 | 8.50 | 2.75 | 2.83 | 2.92 | 0.00 | #3 | |
7 | Ol'ga NEDOVA / Dobrynya LAZAREV | ODE | 13.70 | 5.45 | 8.25 | 2.50 | 2.75 | 3.00 | 0.00 | #5 | |
8 | Elizaveta LESOVAYA / Aleksandr RASSULOV | KHR | 13.28 | 5.03 | 8.25 | 2.50 | 2.83 | 2.92 | 0.00 | #6 | |
9 | Tat'yana BELODONOVA / Bogdan PRONIN | ODE | 12.62 | 4.87 | 8.25 | 2.58 | 2.75 | 2.92 | 0.50 | #7 | |
10 | Alisa TIMOSHENKO / Egor LITVINOV | ODE | 11.73 | 4.90 | 6.83 | 2.08 | 2.42 | 2.33 | 0.00 | #1 | |
11 | Mira SAADI SMALIY / Aleksandr KAPRYSHANSKYI | ODE | 9.01 | 3.10 | 6.91 | 2.33 | 2.08 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10.04.2019 20:41