Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina PODGAYNAYA / Mikhail SANDYL | ODE | 40.20 | 17.75 | 9.05 | 4.17 | 4.25 | 4.50 | 0.00 | #2 | |
2 | Lika BONDAR' / Artem KOVAL' | ODE | 39.05 | 16.70 | 9.33 | 4.42 | 4.08 | 4.83 | 0.00 | #3 | |
3 | Sof'ya DOVGAL' / Ivan MEL'NIK | ODE | 36.33 | 15.35 | 8.87 | 4.25 | 4.00 | 4.42 | 0.00 | #4 | |
4 | Dariya SKOVORODKA / Zahar ZDROK | MIN | 21.98 | 9.75 | 4.90 | 2.50 | 2.00 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10.04.2019 20:41