| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lika BONDAR' / Artem KOVAL' | ODE | 33.97 | 18.89 | 15.08 | 4.83 | 5.08 | 5.17 | 0.00 | #3 | |
| 2 | Irina PODGAYNAYA / Mikhail SANDYL | ODE | 32.63 | 18.30 | 14.33 | 4.75 | 4.75 | 4.83 | 0.00 | #4 | |
| 3 | Sof'ya DOVGAL' / Ivan MEL'NIK | ODE | 30.36 | 16.53 | 13.83 | 4.33 | 4.67 | 4.83 | 0.00 | #2 | |
| 4 | Dariya SKOVORODKA / Zahar ZDROK | MIN | 16.34 | 8.09 | 8.25 | 2.67 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 10.04.2019 20:41