Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dar'ya KOTENKO | KHR | 53.15 | 27.50 | 25.65 | 4.92 | 5.17 | 5.00 | 0.00 | #5 | |
2 | Sofiya SHASHUN'KINA | KHR | 49.31 | 25.50 | 23.81 | 4.58 | 4.67 | 4.75 | 0.00 | #12 | |
3 | Vera SCHERBLYUK | ODE | 44.62 | 21.09 | 23.53 | 4.42 | 4.67 | 4.75 | 0.00 | #9 | |
4 | Sofiya GORDIENKO | KHR | 43.98 | 20.32 | 23.66 | 4.75 | 4.58 | 4.58 | 0.00 | #18 | |
5 | Anisiya STEL'MAH | KIE | 42.74 | 19.94 | 22.80 | 4.33 | 4.50 | 4.58 | 0.00 | #13 | |
6 | Mariya BILA | KIE | 42.05 | 20.10 | 21.95 | 4.25 | 4.33 | 4.33 | 0.00 | #14 | |
7 | Dar'ya KURKUDYM | ODE | 42.04 | 18.73 | 23.81 | 4.58 | 4.67 | 4.75 | 0.50 | #15 | |
8 | Sofiya RYMSHINA | DNE | 40.65 | 17.78 | 23.37 | 4.58 | 4.58 | 4.58 | 0.50 | #16 | |
9 | Ekaterina ZHEREBKO | DNE | 39.60 | 18.19 | 21.41 | 4.17 | 4.17 | 4.25 | 0.00 | #10 | |
10 | Mariya LISHENKO | KIE | 38.03 | 17.34 | 20.69 | 4.17 | 4.00 | 4.00 | 0.00 | #17 | |
11 | Sofiya BILO-GROSHKO | KIE | 34.50 | 17.22 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
12 | Vladislava PONOMARENKO | KIE | 34.41 | 15.01 | 19.40 | 3.83 | 3.83 | 3.75 | 0.00 | #3 | |
13 | Stefaniya CHUEVA | KHR | 34.17 | 15.81 | 18.86 | 3.67 | 3.67 | 3.75 | 0.50 | #1 | |
14 | Anastasiya LEONOVA | ODE | 33.38 | 14.46 | 19.42 | 3.75 | 3.75 | 3.92 | 0.50 | #6 | |
15 | Margarita KOLESNIK | KHR | 32.97 | 15.26 | 17.71 | 3.33 | 3.42 | 3.67 | 0.00 | #2 | |
16 | Anna SOLNTSEVA | KIE | 32.29 | 15.37 | 17.42 | 3.50 | 3.33 | 3.42 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:41