Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Artem MALYUZHENKO | KHR | 38.84 | 18.08 | 21.26 | 4.17 | 4.33 | 0.50 | #8 | |
2 | Arseniy DIDENKO | KHR | 36.32 | 16.52 | 19.80 | 3.92 | 4.00 | 0.00 | #6 | |
3 | Arseniy OSIPOV | ODE | 30.61 | 12.35 | 18.76 | 3.75 | 3.75 | 0.50 | #11 | |
4 | Lev ZUBAREV | KIE | 29.54 | 12.26 | 17.28 | 3.33 | 3.58 | 0.00 | #7 | |
5 | Emil' ABDULAEV | KHR | 26.27 | 9.19 | 17.08 | 3.25 | 3.58 | 0.00 | #9 | |
6 | Denis FEDYANKIN | KIE | 24.96 | 9.00 | 16.46 | 3.25 | 3.33 | 0.50 | #1 | |
7 | Daniil DUMENKO | KHR | 24.59 | 8.21 | 16.88 | 3.33 | 3.42 | 0.50 | #4 | |
8 | Timur ZHOVTOBRIUH | DNE | 24.56 | 8.11 | 16.45 | 3.08 | 3.50 | 0.00 | #10 | |
9 | Sergey GRIGORIYEV | ODE | 23.52 | 9.02 | 15.00 | 3.00 | 3.00 | 0.50 | #5 | |
10 | Tigran NAHALOV | ODE | 22.75 | 7.62 | 15.63 | 3.00 | 3.25 | 0.50 | #3 | |
11 | Maksim POKOTILO | ODE | 20.89 | 6.08 | 14.81 | 2.75 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2019 20:41