Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matvey EFIMENKO | KHR | 38.03 | 20.46 | 18.07 | 5.00 | 4.83 | 5.08 | 5.17 | 0.50 | #1 | |
2 | Vadim NOVIKOV | ODE | 32.97 | 16.62 | 16.35 | 4.58 | 4.42 | 4.50 | 4.67 | 0.00 | #9 | |
3 | Maksim PETRICHENKO | KIE | 26.31 | 11.23 | 15.08 | 4.25 | 4.17 | 4.17 | 4.17 | 0.00 | #3 | |
4 | Valeriy KARASEV | DON | 26.16 | 12.65 | 15.01 | 4.25 | 4.00 | 4.17 | 4.25 | 1.50 | #10 | |
5 | Vladimir ANDRETSOV | ODE | 25.41 | 12.21 | 13.20 | 3.75 | 3.58 | 3.75 | 3.58 | 0.00 | #7 | |
6 | Dmitriy DERKACHOV | KIE | 24.91 | 11.98 | 13.43 | 3.83 | 3.67 | 3.75 | 3.67 | 0.50 | #8 | |
7 | Nikolay YAVTUSHENKO | DNE | 21.79 | 10.05 | 12.24 | 3.50 | 3.25 | 3.42 | 3.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:41