Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matvey EFIMENKO | KHR | 73.01 | 35.26 | 38.25 | 5.33 | 5.17 | 5.25 | 5.50 | 0.50 | #7 | |
2 | Maksim PETRICHENKO | KIE | 55.19 | 25.04 | 30.15 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #5 | |
3 | Vadim NOVIKOV | ODE | 53.94 | 25.05 | 29.39 | 4.25 | 3.83 | 4.08 | 4.17 | 0.50 | #6 | |
4 | Vladimir ANDRETSOV | ODE | 50.44 | 22.54 | 27.90 | 4.00 | 3.58 | 3.92 | 4.00 | 0.00 | #3 | |
5 | Valeriy KARASEV | DON | 47.13 | 21.17 | 25.96 | 3.75 | 3.50 | 3.50 | 3.67 | 0.00 | #4 | |
6 | Dmitriy DERKACHOV | KIE | 45.53 | 19.88 | 25.65 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #2 | |
7 | Nikolay YAVTUSHENKO | DNE | 37.77 | 14.59 | 23.68 | 3.50 | 3.08 | 3.25 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:41