Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya KLIMENKO | KHR | 36.17 | 20.11 | 16.06 | 5.08 | 4.75 | 5.00 | 5.25 | 0.00 | #15 | |
2 | Tat'yana FIRSOVA | KIE | 34.36 | 18.56 | 15.80 | 4.92 | 4.75 | 5.08 | 5.00 | 0.00 | #14 | |
3 | Sofiya GRIGORENKO | ODE | 31.34 | 16.14 | 15.20 | 4.67 | 4.67 | 4.83 | 4.83 | 0.00 | #18 | |
4 | Nikol' KOLOVANOVA | KIE | 30.85 | 16.51 | 14.34 | 4.50 | 4.25 | 4.50 | 4.67 | 0.00 | #13 | |
5 | Marina TALANCHUK | BTS | 30.35 | 16.43 | 13.92 | 4.50 | 4.08 | 4.33 | 4.50 | 0.00 | #12 | |
6 | Al'bina SHATOKHINA | KIE | 29.28 | 15.70 | 13.58 | 4.25 | 4.08 | 4.33 | 4.33 | 0.00 | #3 | |
7 | Lyubov' MIHAYLICHENKO | KIE | 29.14 | 15.26 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #5 | |
8 | Evgeniya MOLYAVKO | ODE | 28.56 | 15.10 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #10 | |
9 | Tat'yana ZAPOROZHETS | KIE | 28.55 | 14.53 | 14.02 | 4.42 | 4.17 | 4.42 | 4.50 | 0.00 | #4 | |
10 | Veronika MOTKINA | KIE | 28.39 | 13.59 | 14.80 | 4.50 | 4.42 | 4.75 | 4.83 | 0.00 | #16 | |
11 | Sofiya POGREBNAYA | KHR | 27.82 | 14.34 | 13.48 | 4.17 | 4.00 | 4.25 | 4.42 | 0.00 | #6 | |
12 | Olesya MONKEVICH | KHR | 27.39 | 13.93 | 13.46 | 4.08 | 4.25 | 4.25 | 4.25 | 0.00 | #9 | |
13 | Anna STEPANENKO | ODE | 27.03 | 13.49 | 13.54 | 4.25 | 4.00 | 4.25 | 4.42 | 0.00 | #7 | |
14 | Valeriya NEKLESA | DNE | 26.07 | 12.47 | 13.60 | 4.25 | 4.08 | 4.25 | 4.42 | 0.00 | #17 | |
15 | Mariya LARIONOVA | ODE | 25.89 | 13.45 | 12.94 | 4.17 | 3.92 | 4.08 | 4.00 | 0.50 | #8 | |
16 | Yaroslava ZOZULYA | DNE | 25.61 | 12.09 | 13.52 | 4.25 | 4.08 | 4.25 | 4.33 | 0.00 | #11 | |
17 | Sofiya LOZITSKAYA | DON | 25.47 | 12.27 | 13.20 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
18 | Polina KATSMAN | KVR | 25.41 | 13.11 | 12.80 | 3.92 | 3.83 | 4.17 | 4.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:41