Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya KLIMENKO | KHR | 63.65 | 32.05 | 33.60 | 5.33 | 5.17 | 5.17 | 5.33 | 2.00 | #18 | |
2 | Tat'yana FIRSOVA | KIE | 53.17 | 23.93 | 29.74 | 4.67 | 4.50 | 4.75 | 4.67 | 0.50 | #17 | |
3 | Nikol' KOLOVANOVA | KIE | 52.52 | 23.55 | 29.47 | 4.83 | 4.42 | 4.50 | 4.67 | 0.50 | #15 | |
4 | Al'bina SHATOKHINA | KIE | 52.10 | 24.36 | 27.74 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #13 | |
5 | Sofiya GRIGORENKO | ODE | 51.90 | 23.11 | 28.79 | 4.58 | 4.33 | 4.58 | 4.50 | 0.00 | #16 | |
6 | Marina TALANCHUK | BTS | 51.51 | 23.78 | 27.73 | 4.58 | 4.17 | 4.25 | 4.33 | 0.00 | #14 | |
7 | Evgeniya MOLYAVKO | ODE | 50.08 | 24.89 | 25.19 | 4.08 | 3.83 | 3.83 | 4.00 | 0.00 | #11 | |
8 | Lyubov' MIHAYLICHENKO | KIE | 46.86 | 18.86 | 28.00 | 4.25 | 4.25 | 4.42 | 4.58 | 0.00 | #12 | |
9 | Veronika MOTKINA | KIE | 46.15 | 19.88 | 26.27 | 4.25 | 3.75 | 4.17 | 4.25 | 0.00 | #9 | |
10 | Sofiya POGREBNAYA | KHR | 45.06 | 19.56 | 26.00 | 4.08 | 3.75 | 4.25 | 4.17 | 0.50 | #8 | |
11 | Mariya LARIONOVA | ODE | 44.21 | 21.50 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.50 | #4 | |
12 | Polina KATSMAN | KVR | 42.63 | 19.43 | 23.20 | 3.67 | 3.33 | 3.75 | 3.75 | 0.00 | #1 | |
13 | Anna STEPANENKO | ODE | 42.30 | 18.03 | 24.27 | 4.00 | 3.50 | 3.75 | 3.92 | 0.00 | #6 | |
14 | Olesya MONKEVICH | KHR | 41.97 | 18.47 | 24.00 | 3.83 | 3.50 | 3.92 | 3.75 | 0.50 | #7 | |
15 | Tat'yana ZAPOROZHETS | KIE | 41.85 | 16.85 | 26.00 | 4.33 | 3.83 | 3.92 | 4.17 | 1.00 | #10 | |
16 | Valeriya NEKLESA | DNE | 39.86 | 17.72 | 22.14 | 3.67 | 3.25 | 3.42 | 3.50 | 0.00 | #5 | |
17 | Yaroslava ZOZULYA | DNE | 37.65 | 17.32 | 21.33 | 3.67 | 3.25 | 3.08 | 3.33 | 1.00 | #3 | |
18 | Sofiya LOZITSKAYA | DON | 34.85 | 14.75 | 21.60 | 3.42 | 3.33 | 3.25 | 3.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:41