Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dariya KOLOMYTSEVA | KHR | 37.17 | 18.64 | 18.53 | 3.58 | 3.83 | 0.00 | #9 | |
2 | Ekaterina KONONENKO | KIE | 34.97 | 16.39 | 19.58 | 4.00 | 3.83 | 1.00 | #16 | |
3 | Alisa KOZHUSHKO | KHR | 32.73 | 16.03 | 17.70 | 3.50 | 3.58 | 1.00 | #11 | |
4 | Kristina TSAPKOVA | KHR | 32.58 | 16.82 | 16.26 | 3.17 | 3.33 | 0.50 | #10 | |
5 | Polina PIVOVAR | KIE | 31.02 | 14.76 | 16.26 | 3.25 | 3.25 | 0.00 | #12 | |
6 | Diana BARABASH | KIE | 31.00 | 13.37 | 18.13 | 3.50 | 3.75 | 0.50 | #13 | |
7 | Alina ONISCHENKO | BOG | 29.77 | 14.44 | 15.83 | 3.00 | 3.33 | 0.50 | #3 | |
8 | Nelli MYASOEDOVA | DNE | 29.60 | 14.17 | 15.43 | 2.92 | 3.25 | 0.00 | #4 | |
9 | Ol'ga ADAMENKO | KIE | 29.49 | 13.73 | 16.26 | 3.25 | 3.25 | 0.50 | #1 | |
10 | Kseniya KONEVA | KIE | 28.82 | 13.19 | 15.63 | 3.08 | 3.17 | 0.00 | #14 | |
11 | Evgeniya TKACHENKO | BTS | 28.60 | 13.80 | 14.80 | 2.92 | 3.00 | 0.00 | #6 | |
12 | Margarita BOGDANENKO | KIE | 28.46 | 14.08 | 14.38 | 3.08 | 2.67 | 0.00 | #8 | |
13 | Lolita BARABAT'KO | ODE | 28.37 | 14.61 | 13.76 | 2.75 | 2.75 | 0.00 | #5 | |
14 | Anna KURASA | KIE | 28.26 | 12.43 | 15.83 | 3.08 | 3.25 | 0.00 | #7 | |
15 | Ekaterina TYHAN | ODE | 28.25 | 12.69 | 16.06 | 3.25 | 3.17 | 0.50 | #15 | |
16 | Varvara PARASOCHKA | KHR | 26.67 | 12.17 | 15.00 | 3.00 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2019 20:41