Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ol'ga STEL'MAH | KIE | 34.51 | 16.81 | 17.70 | 3.50 | 3.58 | 0.00 | #15 | |
2 | Nikol' KALUGINA | ODE | 33.46 | 16.58 | 16.88 | 3.25 | 3.50 | 0.00 | #14 | |
3 | Aleksandra YURCHENKO | KIE | 33.08 | 16.42 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
4 | Violetta KROHMAL' | KIE | 32.21 | 15.83 | 16.88 | 3.33 | 3.42 | 0.50 | #16 | |
5 | Veronika VOROB'YOVA | ODE | 31.69 | 14.41 | 17.28 | 3.33 | 3.58 | 0.00 | #3 | |
6 | Arina YAKOVETS | KIE | 30.41 | 13.95 | 16.46 | 3.33 | 3.25 | 0.00 | #12 | |
7 | Irina SKLYAR | KHR | 30.06 | 12.98 | 17.08 | 3.33 | 3.50 | 0.00 | #4 | |
8 | Sofiya DZYUBA | KHR | 29.03 | 12.57 | 16.46 | 3.25 | 3.33 | 0.00 | #10 | |
9 | Aleksandra OGORODNIK | DNE | 28.17 | 13.24 | 15.43 | 2.92 | 3.25 | 0.50 | #5 | |
10 | Antonina OTORVINA | KVR | 27.63 | 12.30 | 15.83 | 3.00 | 3.33 | 0.50 | #7 | |
11 | Dariya SOLDATOVA | KIE | 26.88 | 13.20 | 14.18 | 2.75 | 2.92 | 0.50 | #2 | |
12 | Elena HORSUNENKO | ODE | 26.33 | 11.40 | 15.43 | 3.00 | 3.17 | 0.50 | #13 | |
13 | Mariya AVTSYNOVA | KHR | 25.64 | 10.44 | 15.20 | 3.08 | 3.00 | 0.00 | #9 | |
14 | Polina KAPUSTINA | KHR | 25.07 | 11.27 | 14.80 | 3.00 | 2.92 | 1.00 | #1 | |
15 | Valeriya KOVALYOVA | KIE | 24.02 | 11.26 | 13.76 | 2.75 | 2.75 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2019 20:41