Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Petr KORABLIN | KVR | 27.92 | 12.59 | 15.83 | 3.08 | 3.25 | 0.50 | #5 | |
2 | Denis DYUNDAR | ODE | 23.94 | 8.93 | 15.01 | 2.83 | 3.17 | 0.00 | #3 | |
3 | Gleb KLYUTSKOVSKIY | KVR | 22.27 | 8.52 | 13.75 | 2.58 | 2.92 | 0.00 | #4 | |
4 | Ratmir KRAVCHENKO | ODE | 21.88 | 8.62 | 13.76 | 2.67 | 2.83 | 0.50 | #6 | |
5 | Gleb USPENSKIY | ODE | 19.97 | 8.27 | 12.70 | 2.58 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2019 20:41