Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egor KURTSEV | KHR | 39.26 | 18.83 | 20.43 | 4.00 | 4.17 | 0.00 | #11 | |
2 | Mihail KLYUEV | KVR | 30.83 | 13.33 | 17.50 | 3.50 | 3.50 | 0.00 | #9 | |
3 | Dmitriy FARTYSHNIY | KVR | 30.77 | 13.97 | 17.30 | 3.42 | 3.50 | 0.50 | #6 | |
4 | Maksim SERGEEV | KHR | 29.73 | 12.30 | 17.93 | 3.50 | 3.67 | 0.50 | #10 | |
5 | Luka IMEDASHVILI | BOG | 29.59 | 13.73 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
6 | Mihail IVANCHENKO | ODE | 28.92 | 11.61 | 17.31 | 3.17 | 3.75 | 0.00 | #7 | |
7 | Fiodor BABENKO | KHR | 25.93 | 11.13 | 14.80 | 2.92 | 3.00 | 0.00 | #4 | |
8 | Dmitriy TESLYA | KHR | 23.63 | 10.93 | 12.70 | 2.50 | 2.58 | 0.00 | #2 | |
9 | Roman AKIMOV | KHR | 20.33 | 8.87 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
10 | David KLIMENKO | KHR | 18.10 | 7.42 | 11.68 | 2.25 | 2.42 | 1.00 | #5 | |
11 | Gleb KATRENKO | KHR | 17.95 | 7.57 | 11.88 | 2.42 | 2.33 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.04.2019 20:41