Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav POLOVIK | KHR | 44.68 | 19.02 | 26.16 | 4.33 | 4.33 | 4.42 | 0.50 | #10 | |
2 | Artiom GRIDASOV | ODE | 44.29 | 19.77 | 25.02 | 4.17 | 4.17 | 4.17 | 0.50 | #9 | |
3 | Kirill KIRICHKO | KIE | 41.57 | 19.39 | 22.18 | 3.67 | 3.67 | 3.75 | 0.00 | #11 | |
4 | Gleb DZYUBA | KHR | 39.79 | 18.47 | 21.32 | 3.50 | 3.58 | 3.58 | 0.00 | #8 | |
5 | Mark KULISH | ODE | 39.43 | 18.09 | 21.34 | 3.58 | 3.42 | 3.67 | 0.00 | #12 | |
6 | Dmitriy SIL'CHENKO | KHR | 37.19 | 15.51 | 21.68 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
7 | Aleksey RUDENKO | KIE | 35.97 | 15.13 | 20.84 | 3.50 | 3.50 | 3.42 | 0.00 | #7 | |
8 | Oleg VLADIMIROV-LIKHOLIOT | KIE | 34.39 | 15.89 | 19.50 | 3.33 | 3.17 | 3.25 | 1.00 | #3 | |
9 | Yan ZEMLYAKOV | KVR | 31.46 | 12.80 | 19.16 | 3.33 | 3.08 | 3.17 | 0.50 | #4 | |
10 | Matvey DEREVYANKO | KVR | 27.32 | 10.32 | 18.00 | 3.17 | 2.83 | 3.00 | 1.00 | #1 | |
11 | Georgiy DRONOV | KIE | 24.06 | 8.08 | 16.98 | 2.83 | 2.83 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.04.2019 20:41