FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 224.78 | 1 | 1 |
2 | Andrey KOKURA | KYI | 174.30 | 2 | 2 |
3 | Mihail LEYBA | KHR | 156.07 | 4 | 3 |
4 | Gleb SMOTROV | BTS | 149.45 | 3 | 4 |
5 | Serhii SOKOLOV | ODE | 134.11 | 6 | 7 |
6 | Kirill MARSAK | KYI | 132.32 | 8 | 5 |
7 | Kirill LISHENKO | KYI | 132.15 | 7 | 6 |
8 | Matvey EFIMENKO | KHR | 124.88 | 5 | 10 |
9 | Il'ya OHRIMENKO | KYI | 120.62 | 9 | 8 |
10 | Mikhail RUDKOVSKIY | KYI | 117.48 | 10 | 9 |
11 | Feodor KULISH | KYI | 97.30 | 12 | 11 |
12 | Artiom SHTYH | KHR | 82.92 | 11 | 12 |
FNR | Nikita GRINCHENKO | KHR |
Last Update: 07.02.2019 14:07