| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Dariya POPOVA / Vladimir BELIKOV | KHR | 156.64 | 1 | 1 |
| 2 | Mariya GOLUBTSOVA / Kirill BELOBROV | KYI | 144.97 | 2 | 2 |
| 3 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 121.10 | 3 | 4 |
| 4 | Anastasiya SAMMEL' / Nikita POGORELOV | KHR | 118.61 | 4 | 3 |
| 5 | Karina KAL'YAN / Nikita SOSNENKO | KYI | 100.60 | 5 | 5 |
| WD | Anna CHERNYAVSKAYA / Vladimir GOROVOY | KHR | |||
| WD | Mariya PINCHUK / Oleg MURATOV | KHR |
Last Update: 07.02.2019 14:07