Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KYI | 68.18 | 38.34 | 29.84 | 7.40 | 7.25 | 7.50 | 7.50 | 7.65 | 0.00 | #25 | |
2 | Anastasiya GOZHVA | KYI | 58.53 | 32.33 | 26.20 | 6.55 | 6.40 | 6.65 | 6.55 | 6.60 | 0.00 | #10 | |
3 | Taisiya SPESIVTSEVA | KHR | 45.85 | 25.41 | 20.44 | 5.20 | 4.85 | 5.10 | 5.15 | 5.25 | 0.00 | #29 | |
4 | Elizaveta BABENKO | KHR | 42.57 | 23.53 | 19.04 | 4.85 | 4.55 | 4.75 | 4.75 | 4.90 | 0.00 | #21 | |
5 | Eva SHUL'GA | ODE | 42.27 | 22.43 | 19.84 | 5.00 | 4.75 | 5.00 | 5.00 | 5.05 | 0.00 | #27 | |
6 | Anna RAKOVICH | KYI | 41.45 | 21.21 | 20.24 | 5.05 | 4.95 | 5.05 | 5.10 | 5.15 | 0.00 | #1 | |
7 | Kseniya KLIMENKO | KHR | 40.83 | 21.59 | 19.24 | 4.85 | 4.70 | 4.75 | 4.85 | 4.90 | 0.00 | #15 | |
8 | Aleksandra PODUSHKO | KYI | 39.65 | 20.25 | 19.40 | 4.80 | 4.65 | 4.80 | 4.95 | 5.05 | 0.00 | #32 | |
9 | Arina KRUPENYA | KVR | 38.61 | 19.25 | 19.36 | 4.85 | 4.70 | 4.90 | 4.90 | 4.85 | 0.00 | #4 | |
10 | Sofiya KUPRIENKO | KHR | 38.06 | 19.78 | 19.28 | 4.85 | 4.70 | 4.75 | 4.90 | 4.90 | 1.00 | #23 | |
11 | Nikol' NAYDA | ODE | 36.47 | 19.07 | 17.40 | 4.35 | 4.20 | 4.40 | 4.45 | 4.35 | 0.00 | #7 | |
12 | Miriam ABDULKARIMOVA | KYI | 36.47 | 18.47 | 18.00 | 4.30 | 4.25 | 4.55 | 4.65 | 4.75 | 0.00 | #35 | |
13 | Ilariya AFANAS'EVA | ODE | 35.53 | 18.97 | 16.56 | 4.25 | 4.00 | 4.15 | 4.15 | 4.15 | 0.00 | #18 | |
14 | Mariya ANDRIYCHUK | BTS | 35.34 | 18.82 | 17.52 | 4.50 | 4.25 | 4.20 | 4.45 | 4.50 | 1.00 | #24 | |
15 | Nikol' ISHKOVA | ODE | 33.75 | 16.79 | 16.96 | 4.35 | 4.10 | 4.20 | 4.25 | 4.30 | 0.00 | #6 | |
16 | Mariya KUZNETSOVA | KHR | 33.52 | 16.92 | 16.60 | 4.25 | 3.95 | 4.15 | 4.25 | 4.15 | 0.00 | #17 | |
17 | Mariya KADIEVA | KHR | 33.30 | 16.94 | 16.36 | 4.20 | 3.90 | 4.10 | 4.10 | 4.15 | 0.00 | #9 | |
18 | Snezhana HRISTENKO | KYI | 32.38 | 17.54 | 15.84 | 4.05 | 3.75 | 3.95 | 4.05 | 4.00 | 1.00 | #13 | |
19 | Al'bina SHATOKHINA | KYI | 32.18 | 16.10 | 16.08 | 4.20 | 3.85 | 4.10 | 4.00 | 3.95 | 0.00 | #14 | |
20 | Mariya LARIONOVA | ODE | 31.75 | 15.95 | 15.80 | 4.00 | 3.80 | 3.95 | 4.00 | 4.00 | 0.00 | #12 | |
21 | Valeriya TREGUBETS | KYI | 28.61 | 13.17 | 16.44 | 4.15 | 3.90 | 4.20 | 4.15 | 4.15 | 1.00 | #5 | |
22 | Anastasiya MYZNIKOVA | ODE | 27.98 | 12.42 | 16.56 | 4.20 | 4.00 | 4.10 | 4.15 | 4.25 | 1.00 | #34 | |
23 | Mariya MEL'NIKOVA | BOG | 27.85 | 13.85 | 14.00 | 3.70 | 3.40 | 3.40 | 3.50 | 3.50 | 0.00 | #33 | |
24 | Anastasiya PETUHOVA | BOG | 27.83 | 12.79 | 16.04 | 4.10 | 3.85 | 4.00 | 4.05 | 4.05 | 1.00 | #19 | |
25 | Elizaveta GALAZDRA | KYI | 27.72 | 13.60 | 16.12 | 4.20 | 3.95 | 3.90 | 4.05 | 4.05 | 2.00 | #20 | |
26 | Elizaveta OLEYNIK | KYI | 18.79 | 5.59 | 13.20 | 3.45 | 3.20 | 3.30 | 3.30 | 3.25 | 0.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.02.2019 14:07