Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KYI | 112.91 | 55.35 | 58.56 | 7.20 | 7.20 | 7.35 | 7.40 | 7.45 | 1.00 | #12 | |
2 | Anastasiya GOZHVA | KYI | 92.45 | 41.41 | 51.04 | 6.35 | 6.10 | 6.40 | 6.55 | 6.50 | 0.00 | #11 | |
3 | Eva SHUL'GA | ODE | 84.62 | 43.10 | 41.52 | 5.20 | 5.00 | 5.20 | 5.25 | 5.30 | 0.00 | #8 | |
4 | Sofiya KUPRIENKO | KHR | 80.98 | 39.70 | 41.28 | 5.20 | 4.95 | 5.15 | 5.15 | 5.35 | 0.00 | #5 | |
5 | Kseniya KLIMENKO | KHR | 80.86 | 40.90 | 40.96 | 5.15 | 4.95 | 5.15 | 5.20 | 5.15 | 1.00 | #4 | |
6 | Elizaveta BABENKO | KHR | 77.69 | 39.61 | 38.08 | 4.85 | 4.50 | 4.85 | 4.65 | 4.95 | 0.00 | #10 | |
7 | Taisiya SPESIVTSEVA | KHR | 75.31 | 34.67 | 40.64 | 5.15 | 4.85 | 5.10 | 5.15 | 5.15 | 0.00 | #7 | |
8 | Nikol' NAYDA | ODE | 64.03 | 28.91 | 35.12 | 4.45 | 4.25 | 4.40 | 4.40 | 4.45 | 0.00 | #6 | |
9 | Anna RAKOVICH | KYI | 63.89 | 26.41 | 38.48 | 4.90 | 4.60 | 4.70 | 4.90 | 4.95 | 1.00 | #9 | |
10 | Arina KRUPENYA | KVR | 59.23 | 25.87 | 35.36 | 4.45 | 4.25 | 4.35 | 4.45 | 4.60 | 2.00 | #2 | |
11 | Miriam ABDULKARIMOVA | KYI | 58.01 | 24.45 | 34.56 | 4.30 | 4.10 | 4.35 | 4.40 | 4.45 | 1.00 | #3 | |
12 | Aleksandra PODUSHKO | KYI | 56.66 | 21.86 | 34.80 | 4.40 | 4.15 | 4.30 | 4.40 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.02.2019 14:07