Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 74.38 | 37.38 | 37.00 | 7.38 | 7.25 | 7.56 | 7.31 | 7.50 | 0.00 | #9 | |
2 | Andrey KOKURA | KYI | 63.65 | 31.77 | 31.88 | 6.25 | 6.13 | 6.50 | 6.50 | 6.50 | 0.00 | #6 | |
3 | Gleb SMOTROV | BTS | 49.88 | 24.93 | 24.95 | 5.13 | 4.81 | 5.00 | 4.88 | 5.13 | 0.00 | #1 | |
4 | Mihail LEYBA | KHR | 49.11 | 23.22 | 25.89 | 5.13 | 4.94 | 5.38 | 5.19 | 5.25 | 0.00 | #4 | |
5 | Matvey EFIMENKO | KHR | 47.76 | 23.75 | 24.01 | 4.81 | 4.63 | 4.75 | 4.88 | 4.94 | 0.00 | #5 | |
6 | Serhii SOKOLOV | ODE | 47.68 | 22.05 | 25.63 | 5.25 | 4.88 | 5.06 | 5.19 | 5.25 | 0.00 | #11 | |
7 | Kirill LISHENKO | KYI | 45.58 | 23.88 | 22.70 | 4.63 | 4.38 | 4.50 | 4.56 | 4.63 | 1.00 | #10 | |
8 | Kirill MARSAK | KYI | 40.04 | 16.21 | 23.83 | 4.94 | 4.63 | 4.63 | 4.88 | 4.75 | 0.00 | #7 | |
9 | Il'ya OHRIMENKO | KYI | 39.14 | 16.88 | 23.26 | 4.75 | 4.50 | 4.63 | 4.63 | 4.75 | 1.00 | #3 | |
10 | Mikhail RUDKOVSKIY | KYI | 39.05 | 17.79 | 22.26 | 4.63 | 4.31 | 4.44 | 4.44 | 4.44 | 1.00 | #2 | |
11 | Artiom SHTYH | KHR | 36.38 | 14.88 | 21.50 | 4.50 | 4.19 | 4.31 | 4.19 | 4.31 | 0.00 | #12 | |
12 | Feodor KULISH | KYI | 33.81 | 14.62 | 20.19 | 4.25 | 4.00 | 3.81 | 4.00 | 4.13 | 1.00 | #13 | |
13 | Nikita GRINCHENKO | KHR | 33.20 | 11.89 | 21.31 | 4.19 | 4.06 | 4.50 | 4.25 | 4.31 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.02.2019 14:07