Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 150.40 | 73.88 | 76.52 | 7.44 | 7.38 | 7.69 | 7.81 | 7.94 | 0.00 | #7 | |
2 | Andrey KOKURA | KYI | 110.65 | 45.77 | 64.88 | 6.44 | 6.19 | 6.56 | 6.56 | 6.69 | 0.00 | #8 | |
3 | Mihail LEYBA | KHR | 106.96 | 47.20 | 59.76 | 6.00 | 5.63 | 6.13 | 6.06 | 6.06 | 0.00 | #9 | |
4 | Gleb SMOTROV | BTS | 99.57 | 50.67 | 48.90 | 5.00 | 4.69 | 4.94 | 4.94 | 4.88 | 0.00 | #11 | |
5 | Kirill MARSAK | KYI | 92.28 | 44.64 | 48.64 | 5.19 | 4.63 | 4.88 | 4.81 | 4.81 | 1.00 | #5 | |
6 | Kirill LISHENKO | KYI | 86.57 | 37.93 | 48.64 | 4.94 | 4.63 | 4.81 | 4.94 | 5.00 | 0.00 | #4 | |
7 | Serhii SOKOLOV | ODE | 86.43 | 33.79 | 52.64 | 5.44 | 5.06 | 5.13 | 5.31 | 5.38 | 0.00 | #10 | |
8 | Il'ya OHRIMENKO | KYI | 81.48 | 38.96 | 44.52 | 4.63 | 4.25 | 4.44 | 4.44 | 4.50 | 2.00 | #3 | |
9 | Mikhail RUDKOVSKIY | KYI | 78.43 | 35.79 | 42.64 | 4.38 | 4.13 | 4.31 | 4.19 | 4.31 | 0.00 | #1 | |
10 | Matvey EFIMENKO | KHR | 77.12 | 32.48 | 47.64 | 4.88 | 4.69 | 4.56 | 4.81 | 4.88 | 3.00 | #12 | |
11 | Feodor KULISH | KYI | 63.49 | 28.71 | 38.78 | 4.13 | 3.81 | 3.69 | 3.88 | 3.88 | 4.00 | #6 | |
12 | Artiom SHTYH | KHR | 46.54 | 13.92 | 37.62 | 4.06 | 3.56 | 3.75 | 3.75 | 3.69 | 5.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.02.2019 14:07