Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dariya POPOVA / Vladimir BELIKOV | KHR | 60.33 | 29.11 | 31.22 | 7.58 | 7.67 | 7.92 | 7.92 | 7.92 | 0.00 | #1 | |
2 | Mariya GOLUBTSOVA / Kirill BELOBROV | KYI | 56.06 | 27.06 | 29.00 | 7.00 | 7.08 | 7.33 | 7.42 | 7.42 | 0.00 | #7 | |
3 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 51.38 | 28.70 | 22.68 | 5.75 | 5.50 | 5.67 | 5.75 | 5.67 | 0.00 | #6 | |
4 | Anastasiya SAMMEL' / Nikita POGORELOV | KHR | 48.10 | 26.98 | 21.12 | 5.33 | 5.25 | 5.25 | 5.25 | 5.33 | 0.00 | #5 | |
5 | Karina KAL'YAN / Nikita SOSNENKO | KYI | 42.31 | 24.13 | 18.18 | 4.58 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07.02.2019 14:07